| Discovery | Morales, 1992, Caribbean Journal of Science. Mayagüez, Puerto Rico, 28: 195. |
| Type locality | "Pakitza, 11°56'S, 71°18'W, 340 m de elevación, Reserva de la Biosfera del Manu, Provincia de Tahuamanu, Madre de Dios, Peru". |
| Holotype | The holotype (MHNSM 7143) is contained in the Museo de Historia Natural, Universidad Nacional Mayor de San Marcos in Lima, Peru. |
| Etymology | Dendrobates biolat has been named after the Smithsonian Program Biodivertisity of Latin America. |
| Classification | D. biolat is a member of the Dendrobates quinquevittatus group. |
| Synonymy | English name: Biolat Poison Frog |
| History | |
| Physical description | Size 12 - 17 mm Dendrobates biolat is often confused with D. ventrimaculatus, D. imitator, D. variabilis or D. lamasi. The only real difference with D. ventrimaculatus are the amount of stripes on the back, which are less then those of D. ventrimaculatus (5). D. biolat has 5 yellow dorsal stripes on a black or brown base and a yellow stripe between the eyes which looks like a yellow cross on its head. The hind legs are black speckled on a yellow or grey base. |
| Distribution | South-east Peru, 300 meter elevation. |
| Biotope | Biolat lives up to 300 meter elevation. |
| Care and breeding | Care and breeding are comparable to D. ventrimaculatus at a temperature of 25-27°C. |
| Foto's | |
| Films |